Judge: Alan Waddington Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Paul Sensky Tiber Clear 23.143 15
2 John Orriss BB Clear 24.639 14
3 Phil Spilman Demi Clear 24.965 13
4 Sandie Beamish Jess Clear 25.841 12
5 Jan Davies Jill Clear 26.219 11
6 Robert Carman Tess Clear 26.241 10
7 Christine Ballard Cody Clear 34.095 18†
8 Sandie Beamish Blax Clear 34.311 8
9 Jayne Martin Jonty Clear 35.282 7
10 Jacky Orriss Ted 5 24.578 6
11 Michaela Bee 5 24.989 10†
12 Sonya Harris Henry 10 29.769 4
13 Roger Land Rio 10 35.159 6†
--- Pat Spilman Chico E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk